Artist |
Title |
Album |
Piece id |
Album id |
| Anne Mattila | Ei kerro tuuli | Iskelmäparaati | 5050467-3828-2-4 | |
| Anne Mattila | Tuhlaajatyttö palaa | Iskelmäparaati | 5050467-3828-2-4 | |
| Annika | Valoja ja varjoja | Iskelmäparaati | 5050467-3828-2-4 | |
| Arja Koriseva & Reijo Taipale | Haavemaa | Iskelmäparaati | 5050467-3828-2-4 | |
| Charlies | Marja-Leena | Iskelmäparaati | 5050467-3828-2-4 | |
| Charlies | Vain vähän aikaa | Iskelmäparaati | 5050467-3828-2-4 | |
| Lea Laven & Simo Silmu | Mä lähden stadiin | Iskelmäparaati | 5050467-3828-2-4 | |
| Liisa Tuhkanen | Sinäkö se oot | Iskelmäparaati | 5050467-3828-2-4 | |
| Markus Törmälä & the FBI-Beat | Pohjoisten tuulien maa | Iskelmäparaati | 5050467-3828-2-4 | |
| Markus Törmälä & the FBI-Beat | Viilentyvän tunteiden turhaan pelkään | Iskelmäparaati | 5050467-3828-2-4 | |
| Neljänsuora | Sun kanssa | Iskelmäparaati | 5050467-3828-2-4 | |
| Neljänsuora | Maailman sinisin taivas | Iskelmäparaati | 5050467-3828-2-4 | |
| Paula Koivuniemi | Rakkauden vanki | Iskelmäparaati | 5050467-3828-2-4 | |
| Paula Koivuniemi & Kari Tapio | Häipyy etäisyys | Iskelmäparaati | 5050467-3828-2-4 | |
| Taikakuu | Kultainen rengas | Iskelmäparaati | 5050467-3828-2-4 | |
| Taikakuu | Vaarallinen nainen | Iskelmäparaati | 5050467-3828-2-4 | |
| Taivalkunta Beat | Ikkunan takaa | Iskelmäparaati | 5050467-3828-2-4 | |
| Taivalkunta Beat | Kirkkonummen radalla | Iskelmäparaati | 5050467-3828-2-4 | |
| Yölintu | Jos sinut saan | Iskelmäparaati | 5050467-3828-2-4 | |
| Yölintu | On Hetki | Iskelmäparaati | 5050467-3828-2-4 | |
| Akcent | French Kiss | Play It Again vol 3 | 0177142ERE | |
| Antti Tuisku | Sekaisin | Play It Again vol 3 | 0177142ERE | |
| Basic Element | I'll Never Let You Know | Play It Again vol 3 | 0177142ERE | |
| Beats And Styles | Ocean Wave | Play It Again vol 3 | 0177142ERE | |
| brightboy | Vanity Fair | Play It Again vol 3 | 0177142ERE | |
| Cuba Club | Cuba | Play It Again vol 3 | 0177142ERE | |
| DJ Bobo & Sandra | Secrets Of Love | Play It Again vol 3 | 0177142ERE | |
| Groove Coverage | 21st Century Digital Girl | Play It Again vol 3 | 0177142ERE | |
| Poets Of The Fall | Sorry Go Round | Play It Again vol 3 | 0177142ERE | |
| Shanadoo | King Kong | Play It Again vol 3 | 0177142ERE | |
| So Called Plan | Same About The Sorrow | Play It Again vol 3 | 0177142ERE | |
| Sylver | Why | Play It Again vol 3 | 0177142ERE | |
| The Rasmus | Keep Your Heart Broken | Play It Again vol 3 | 0177142ERE | |
| Aku Syrjä | Ringo ja Aku | Suomi-Rock 1980 | FIUNP8000401 | CDROCK 80 |
| Eppu Normaali | Suomi-ilmiö | Suomi-Rock 1980 | FIUNP8000303 | CDROCK 80 |
| Hassisen Kone | Hassisen kone | Suomi-Rock 1980 | FIUNP8000610 | CDROCK 80 |
| Hassisen Kone | Rappiolla | Suomi-Rock 1980 | FIUNP8000601 | CDROCK 80 |
| Juice Leskinen Slam | Sika | Suomi-Rock 1980 | CDROCK 80 | |
| Leevi And The Leavings | Muotitietoinen | Suomi-Rock 1980 | CDROCK 80 | |
| Maukka Perusjätkä | Vaatteet | Suomi-Rock 1980 | CDROCK 80 | |
| Pelle Miljoona Oy | Moottoritie on kuuma | Suomi-Rock 1980 | CDROCK 80 | |
| Problems? | Katupoikien laulu | Suomi-Rock 1980 | CDROCK 80 | |
| Sig | Tiina menee naimisiin | Suomi-Rock 1980 | CDROCK 80 | |
| Conjunto Punta Pora | Por Una Cabeza | Tango Argentina | GUMBO CD 031 | |
| Domingo Scapola | Gallo Ciego | Tango Argentina | GUMBO CD 031 | |
| Las Guitarras De Oro | A Media Luz | Tango Argentina | GUMBO CD 031 | |
| Los 5 De Sabino | El Esquinazo | Tango Argentina | GUMBO CD 031 | |
| Los Solistas | Canaro En Paris | Tango Argentina | GUMBO CD 031 | |
| Tango Trio | El Choclo | Tango Argentina | GUMBO CD 031 | |
| Waylon Jennings, Willie Nelson, Johnny Cash & Kris Kristofferson | American Remains | The Highwayman Collection | 500917 2 | |
| Waylon Jennings, Willie Nelson, Johnny Cash & Kris Kristofferson | Angels Love Bad Men | The Highwayman Collection | 500917 2 | |
| Waylon Jennings, Willie Nelson, Johnny Cash & Kris Kristofferson | Anthem ´84 | The Highwayman Collection | 500917 2 | |
| Waylon Jennings, Willie Nelson, Johnny Cash & Kris Kristofferson | Big River | The Highwayman Collection | 500917 2 | |
| Waylon Jennings, Willie Nelson, Johnny Cash & Kris Kristofferson | Born and Raised in Black and White | The Highwayman Collection | 500917 2 | |
| Waylon Jennings, Willie Nelson, Johnny Cash & Kris Kristofferson | Highwayman | The Highwayman Collection | 500917 2 | |
| Waylon Jennings, Willie Nelson, Johnny Cash & Kris Kristofferson | Living Legend | The Highwayman Collection | 500917 2 | |
| Waylon Jennings, Willie Nelson, Johnny Cash & Kris Kristofferson | Songs That Make a Difference | The Highwayman Collection | 500917 2 | |
| Waylon Jennings, Willie Nelson, Johnny Cash & Kris Kristofferson | Texas | The Highwayman Collection | 500917 2 | |
| Waylon Jennings, Willie Nelson, Johnny Cash & Kris Kristofferson | The Twentieth Century Is Almost Over | The Highwayman Collection | 500917 2 | |
| Waylon Jennings, Willie Nelson, Johnny Cash & Kris Kristofferson | Two Stories Wide | The Highwayman Collection | 500917 2 | |
| Waylon Jennings, Willie Nelson, Johnny Cash & Kris Kristofferson | We´re All in Your Corner | The Highwayman Collection | 500917 2 | |
| Waylon Jennings, Willie Nelson, Johnny Cash & Kris Kristofferson | Welfare Line | The Highwayman Collection | 500917 2 | |
| Big Bill Broonzy | All by myself | Jukebox Blues | DO 247282 | |
| Camille Howard | X-temperaneus boogie | Jukebox Blues | DO 247282 | |
| Joe Liggins & The Honeydrippers | Drippers boogie | Jukebox Blues | DO 247282 | |
| Memphis Slim | Pacemaker | Jukebox Blues | DO 247282 | |
| Muddy Waters | I can't be satisfied | Jukebox Blues | DO 247282 | |
| Pee Wee Crayton | Blues after hours | Jukebox Blues | DO 247282 | |
| T-Bone Walker | Stormy Monday | Jukebox Blues | DO 247282 | |
| Tiny Grimes Sextette | Tiny's boogie woogie | Jukebox Blues | DO 247282 | |
| Georgia White | Trouble in mind | Jukebox Blues | DO 247282 | |
| Julia Lee | King size papa | Jukebox Blues | DO 247282 | |
| Lonnie Johnson | Tomorrow night | Jukebox Blues | DO 247282 | |
| Muddy Waters | You´re gonna miss me | Jukebox Blues | DO 247282 | |
| T-Bone Walker | Hypin´ woman blues | Jukebox Blues | DO 247282 | |
| Tampa Red | Stop truckin´ & Suzie-Q | Jukebox Blues | DO 247282 | |
| Deep Purple | Black Night | Purple Hits - The Best Of Deep Purple | 7243 5846552 5 | |
| Deep Purple | Fireball | Purple Hits - The Best Of Deep Purple | 7243 5846552 5 | |
| Deep Purple | Highway Star | Purple Hits - The Best Of Deep Purple | 7243 5846552 5 | |
| Deep Purple | Smoke On The Water | Purple Hits - The Best Of Deep Purple | 7243 5846552 5 | |
| Deep Purple | Speed King | Purple Hits - The Best Of Deep Purple | 7243 5846552 5 | |
| Deep Purple | Strange Kind Of Woman (Single version) | Purple Hits - The Best Of Deep Purple | 7243 5846552 5 | |
| Deep Purple | When A Blind Man Cries | Purple Hits - The Best Of Deep Purple | 7243 5846552 5 | |
| Deep Purple | Burn | Purple Hits - The Best Of Deep Purple | 7243 5846552 5 | |
| Deep Purple | Comin' Home | Purple Hits - The Best Of Deep Purple | 7243 5846552 5 | |
| Deep Purple | Fire In The Basement | Purple Hits - The Best Of Deep Purple | 7243 5846552 5 | |
| Deep Purple | Perfect Strangers | Purple Hits - The Best Of Deep Purple | 7243 5846552 5 | |
| Deep Purple | Soldier Of Fortune | Purple Hits - The Best Of Deep Purple | 7243 5846552 5 | |
| Deep Purple | Sometimes I Feel Like Screaming (Single edit) | Purple Hits - The Best Of Deep Purple | 7243 5846552 5 | |
| Deep Purple | The Battle Rages On | Purple Hits - The Best Of Deep Purple | 7243 5846552 5 | |
| Anonymous (Andorra) | Salvem El Món / Let´s Save The World | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| DJ Bobo (Switzerland) | Vampires Are Alive | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| DQ (Denmark) | Drama Queen | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| D'Nash (Spain) | I Love You Mi Vida | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Dragonfly Feat. Dado Topic | Vjerujem U Ljubav | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Elitsa Todorova and Stoyan Yankoulov (Bulgaria) | Water | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Eric Papilaya (Austria) | Get A Life - Get Alive | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Evridiki (Cyprus) | Comme Ci - Comme Ca | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Frederik Ndoci (Albania) | Hear My Plea | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Gerli Padar (Estonia) | Partners In Crime | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Hanna (Finland) | Leave Me Alone | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Hayko (Armenia) | Anytime You Need | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Kabát (Czech Republic) | Malá Dámá | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Koldun (Belarus) | Work Your Magic | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Les Fatals Picards (France) | L'Amour á La Française | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Maria (Bosnia & Herzegovina) | Rijeka Bez Imena | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Roger Cicero (Germany) | Frauen Regier´n Die Welt | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Sarbel (Greece) | Yassou Maria | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Scooch (United Kingdom) | Flying The Flag (For You) | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| Sopho (Georgia) | Visionary Dream | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| The KMG´s (Belgium) | LovePower | Eurovision Song Contest Helsinki 2007 | 1000493 | |
| 4Fun (Lithuania) | Love Or Leave | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Alenka Gotar (Slovenia) | Cvet Z Juga | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Bonaparti.LV (Latvia) | Questa Notte | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Dervish (Ireland) | They Can´t Stop The Spring | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Edsilia Rombley (The Netherlands) | On Top Of The World | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Eirikur Hauksson (Iceland) | Valentine Lost | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Guri Schanke (Norway) | Ven A Bailar Conmigo | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Karonlina Gocheva (FYR Macedonia) | Mojot Svet | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Kenan Dogulu (Turkey) | Shake It Up Shekerim | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Magdi Rúzsa (Hungary) | Unsubstantial Blues | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Marija Serifovic (Serbia) | Molitva | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Natalia Barbu (Moldova) | Fight | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Olivia Lewis (Malta) | Vertigo | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Sabrina (Portugal) | Danca Comigo | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Serebro (Russia) | Song #1 | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Stevan Faddy (Montenegro) | Ajde Kroci | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Teapacks (Israel) | Push The Button | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| The Ark (Sweden) | The Worrying Kind | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| The Jet Set (Poland) | Time To Party | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Todomondo (Romania) | Liubi, Liubi, I Love You | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Verka Serduchka (Ukraine) | Dancing Lasha Tumbai | Eurovision Song Contest Helsinki 2007 | 1000493-2 | |
| Billy Idol | Hot in the city | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Blondie | Call me | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Culture Club | Time (clock of the heart) | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Dr. Hook | Sharing the night together | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Duran Duran | Planet earth | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Generation X | Dancing with myself | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Heaven 17 | Temptation | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Juice Newton | Angel of the morning | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Julian Lennon | Too late for goodbyes | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| KC & The Sunshine Band | Give it up | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Kajagoogoo | Too shy | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Kim Carnes | Bette Davis eyes | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Kim Wilde | Kids In America | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Leo Sayer | More than I can say | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| OMD | Locomotion | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Pat Benatar | Love is a battlefield | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Spandau Ballet | To cut the long story short | I love music 1980-1984 | BX 902975 | |
| Swords of a thousand men | Tenpole Tudor | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| The Stranglers | Golden brown | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Ultravox | All stood still | I Love Music 1980-1984 (disc 1) | BX 902975 | |
| Billy Idol | Eyes without a face | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| China Crisis | Wishful thinking | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| Culture Club | Church of the poison mind | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| Dexy's Midnight Runners | Geno | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| Fun Boy Three & Bananarama | It ain't what you do it's the way that you do it | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| Giorgio Moroder & Phil Oakey | Together in electric dreams | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| Heaven 17 | Crushed by the wheels of industry | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| Hot Chocolate | It started with a kiss | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| Kraftwerk | The model | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| Limahl | Never ending story | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| Martha And The Muffins | Echo beach | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| OMD | Enola Gay | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| Roxy Music | More than this | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| Simple Minds | Promised you a miracle | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| Talk Talk | It's my life | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| The J. Geils Band | Centerfold | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| The Specials | Ghost town | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| The Vapors | Turning Japanese | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| Thomas Dolby | She blinded me with science | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| XTC | Senses working overtime | I Love Music 1980-1984 (disc 2) | BX 902976 | |
| China Crisis | Christian | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Culture Club | Do you really want to hurt me? | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Fun Boy Three | Our lips are sealed | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Heaven 17 | Come live with me | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Hot Chocolate | No doubt about it | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Human League | Love action (I believe in action) | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Japan | Vision of China | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Kate Bush | Babooshka | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Linx | Intuition | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Leo Sayer | Orchard road | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Mystic Merlin | Just can't give you up | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| OMD | Joan of Arc | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Peabo Bryson & Roberta Flack | Tonight I celebrate my love | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Re-Flex | The politics of dancing | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Roxy Music | Jealous guy | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Sheena Easton | Morning train (nine to five) | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Tenpole Tudor | Wunderbar | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Thomas Dolby | Hyperactive! | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Tracey Ullman | Breakaway | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| UB40 | Cherry oh baby | I Love Music 1980-1984 (disc 3) | BX 902977 | |
| Arcadia | Election day | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Belouis Some | Imagination | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Billy Idol | White wedding | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Climie Fisher | Love changes (everything) | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Colourfield | Thinking of you | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Cutting Crew | (I just) Died in your arms tonight | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Danny Wilson | Mary's prayer | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Feargal Sharkey | A good heart | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Go West | We close our eyes | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Hue & Cry | Labour of love | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Huey Lewis & The News | Stuck with you | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| It Bites | Calling all the heroes | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Living In A Box | Living in a box | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Midge Ure | If I was | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Robert Palmer | Simply irresistable | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Simple Minds | Alive and kicking | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Sinéad O´Connor | Mandinka | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Talking Heads | Road to nowhere | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| The Proclaimers | Letter from America | I Love Music 1985-1989 (disc 1) | BX 902978 | |
| Belinda Carlisle | Heaven is a place on earth | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Boy George | Everything I own | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Broken English | Comin' on strong | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Freddie Jackson | Rock me tonight (for old times sake) | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Gary Moore & Phil Lynott | Out in the fields | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Go West | Call me | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Huey Lewis & The News | The power of love | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Loose Ends | Hangin' on a string | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Marillion | Lavender | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Maxi Priest | Wild world | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Maze | Too many games | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Paul Carrack | When you walk in the room | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Power Station | Get it on | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Soul II Soul | Back to life (however do you want me) | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Stevie Nicks | Rooms on fire | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Sydney Youngblood | If only I could | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| The Untouchables | Free yourself | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Whitesnake | Fool for your loving | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Ziggy Marley & The Melody Makers | Tomorrow people | I Love Music 1985-1989 (disc 2) | BX 902979 | |
| Ashford & Simpson | Solid | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| Billy Idol | Mony mony (Live) | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| China Crisis | Black man ray | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| Diana Ross | Chain reaction | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| Dusty Springfield | Nothing has been proved | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| Go West | Goodbye girl | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| Jane Wiedlin | Rush hour | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| Kate Bush | Running up that hill | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| Katrina & The Waves | Walking on sunshine | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| Marc Almond & Gene Pitney | Something´s gotten hold of my heart | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| Poison | Every rose has its thorn | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| Saxon | Ride like the wind | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| Spear Of Destiny | Never take me alive | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| Steve Winwood | Roll with it | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| T'Pau | China in your hand | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| Talking Heads | And she was | I Love Music 1985-1989 (disc 3) | BX 902980 | |
| ABC | Love conquers all | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Arrested Development | People everyday | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Chesney Hawkes | The one and only | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Definition Of Sound | Moira Jane's Café | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Divinyls | I touch myself | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| EMF | Unbelievable | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Gary Moore | Still got the blues (for you) | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Jesus Jones | Real real real | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Julian Lennon | Saltwater | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Kim Appleby | Don't worry | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| MC Hammer | U can't touch this | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Maxi Priest | Close to you | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Mockturtles | Can you dig it | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Monie Love V'S Adeva | Ring my bell | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Robert Palmer | I'll be your baby tonight | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Sinéad O'Connor | Nothing compares 2 U | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Vanilla Ice | Ice ice baby | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Wilson Phillips | Hold on | I Love Music 1990-1994 (disc 1) | BX 902981 | |
| Carter (USM) | The only living boy in New Cross | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Deborah Harry | I can see clearly now | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Diana Ross | One shining moment | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Duran Duran | Ordinary world | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Freddie Jackson | Me & Mrs. Jones | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Go West | The king of wishful thinking | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Hue & Cry | Labour of love (Urban edit) | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Jon Secada | Angel | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Kenny Thomas | Thinking about your love | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Michelle Gayle | Looking up | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Quireboys | Hey you | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Shaggy | Oh Carolina | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Shara Nelson | Uptight | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Soul II Soul | Joy | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Stevie Nicks | Sometimes it´s a bitch | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Tasmin Archer | Sleeping satellite | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| The Proclaimers | Let´s get married | I Love Music 1990-1994 (disc 2) | BX 902982 | |
| Blind Melon | No rain | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| Carleen Anderson | Mama said | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| Charles & Eddie | Would I lie to you? | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| Eternal | Stay | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| Judy Cheeks | Reach | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| K Klass | Rhythm is a mystery | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| Kingmaker | Eat yourself whole | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| Marillion | Sympathy | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| Morrisey | The more you ignore me, the closer I get | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| Pato Banton | Baby come back | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| Shampoo | Trouble | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| Terrorvision | Middle man | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| Tom Jones & Van Morrison | Carrying a torch | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| Urban Cookie Collective | The key the secret | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| Whigfield | Saturday night | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| Ziggy Marley & The Melody Makers | Kozmik | I Love Music 1990-1994 (disc 3) | BX 902983 | |
| D´Angelo | Brown sugar | I Love Music 1995-1999 (disc 1) | BX 902984 | |
