number V1 VN1 PAL1 BUM1 V2 VN2 PAL2 BUM2 V3 BUM3 T4a BUM4 P_OK extra P TOTAL G lecture 1 G lecture 2 T1a T1b T1c T1d T1e T1f T2a T2b T3a T3b T4 E TOTAL P+E OK? AS     GRADE RANGE # Students    
123228 0 X X   3 X X   3   4   TRUE   12 OK OK 1 1 1 1 1 1 3 1 4   1 15 27 TRUE 3     5 31 5    
152014 4 X X   4 X X   4   3   TRUE   15 OK OK 1 1 1 1 1 1 3 2 5   1 17 32 TRUE 5     4 28 17    
152232 1 X X   -99 X X 0 4   4   TRUE   11 OK OK 1 1 0 1 1 1 3 2 4   1 15 26 TRUE 3     3 23 28    
157385 3 - X   1 X X   -99 0 2   TRUE   7 OK OK 1 1 1 1 0 1 3 2 4   1 15 22 TRUE 2     2 20 16    
157485 2 - X   3 X X   -99 0 4   TRUE   10 OK OK 1 1 1 1 1 1 2 1 5   1 15 25 TRUE 3     1 16 3    
159552 4 X X   4 - X   -99 0 2   TRUE   10 OK OK 1 1 1 0 0 1 3 1 2   1 11 21 TRUE 2     0   2    
160429 1 X X   -99 X X 0 4   4   TRUE   11 NOK NOK 0 1 1 0 0 1 3 2 2   1 11 22 FALSE 0       TOTAL 71    
160475 -99 X X 0 2 X X   3   4   TRUE   11 OK OK 1 1 1 1 1 1 3 2 5   1 17 28 TRUE 4              
160593 2 X X   3 X X   -99 0 2   TRUE 1 10 OK OK 0 1 1 1 1 1 3 2 2   1 13 23 TRUE 3              
161051 -99 X X 0 3 X X   2   4   TRUE   11 OK OK 1 1 1 1 1 1 3 2   4 1 16 27 TRUE 3              
165404 4 X X   4 X X   3   4   TRUE   15 OK OK 0 1 0 0 0 0 2 1 3   1 8 23 TRUE 3              
165500 4 X X   4 - X   -99 0 2   TRUE   10 OK OK 0 1 0 1 1 1 3 2 3     12 22 TRUE 2              
166048 -99 - X 0 1 - X   -99 0 4   TRUE   5 OK OK 1 1 0 0 0 1 3 2   2 1 11 16 TRUE 1              
167677 3 X X   2 X X   2   4   TRUE   13 OK OK 0 1 1 0 1 1 2 0 3   1 10 23 TRUE 3              
167681 -99 X X   2 X X   2   3   TRUE   9 OK OK 1 1 1 0 1 1 3 2 3   1 14 23 TRUE 3              
167701 0 X - 0 3 X X   3   3   TRUE   11 OK OK 0 1 0 0 1 1 3 2 3   1 12 23 TRUE 3              
168352 0 X X   1 X X   4   3   TRUE   10 OK OK 1 1 0 1 1 1 3 1 3   1 13 23 TRUE 3              
168448 3 X X   2 - X   3   4   TRUE   13 OK OK 0 1 1 0 1 0 2 1   3   9 22 TRUE 2              
168588 4 X X   4 X X   4   4   TRUE   16 OK OK 1 1 1 1 1 1 3 2 3   1 15 31 TRUE 5              
169523 3 X X   3 X X   4   3   TRUE   15 OK OK 0 1 1 0 1 1 3 2 3   1 13 28 TRUE 4              
176533 3 X X   4 X X   2   4   TRUE   14 OK OK 1 1 1 1 1 1 3 2 5   1 17 31 TRUE 5              
176766 3 X X   4 X X   1   4   TRUE   13 OK OK 1 1 1 1 1 1 3 2 3   1 15 28 TRUE 4              
176809 3 X X   3 X X   4   3   TRUE   15 OK OK 0 1 1 1 1 1 3 2 4   1 15 30 TRUE 4              
176822 2 X X   1 X X   4   3   TRUE   12 OK OK 0 0 0 0 0 1 3 2 2   1 9 21 TRUE 2              
176833 2 X X   1 X X   4   3   TRUE   12 OK OK 1 1 1 1 1 1 3 1 5   1 16 28 TRUE 4              
177099 3 X X   4 X X   2   4   TRUE   14 OK OK 1 1 1 0 0 1 2 1 4   1 12 26 TRUE 3              
177273 2 X X   3 X X   4   2   TRUE   13 OK OK 0 1 0 0 1 1 3 1 2     9 22 TRUE 2              
177443 3 X X   2 - X   4   3   TRUE   13 OK OK 1 1 1 1 1 1 3 2 5     16 29 TRUE 4              
177523 1 X X   3 X X   4   4   TRUE   14 OK OK 1 1 1 1 1 1 3 2 4   1 16 30 TRUE 4              
179571 3 X X   3 X X   3   3   TRUE   14 OK OK 0 1 0 0 0 1 2 2 1   1 8 22 TRUE 2              
181655 2 X X   4 X X   4   4   TRUE   15 OK OK 0 1 1 1 0 0 2 1 1   1 8 23 TRUE 3              
181694 -99 X X 0 3 X X   2   4   TRUE   11 OK OK 0 0 0 0 0 1 3 1 2   1 8 19 TRUE 1              
181728 3 X X   3 X X   4   4   TRUE   16 OK OK 0 1 0 1 0 1 3 2 3   1 12 28 TRUE 4              
181754 3 X X   4 X X   1   4   TRUE   13 OK OK 1 1 1 0 1 1 3 2 4     14 27 TRUE 3              
181783 3 X X   3 X X   4   4   TRUE   16 OK OK 1 1 1 1 1 1 3 2 5   1 17 33 TRUE 5              
181825 3 X X   0 X X   2   3   TRUE   10 OK OK 0 1 1 1 1 1 2 1 3   1 12 22 TRUE 2              
181975 2 X X   3 X X   -99 0 2   TRUE 1 10 OK OK 1 1 1 0 0 1 3 2 1   1 11 21 TRUE 2              
181976 0 X X   1 X X   2   4   TRUE   9 OK OK 0 1 0 0 0 1 1 1 1   1 6 15 TRUE 0              
182142 -99 X X 0 3 X X   2   4   TRUE   11 OK OK 1 1 0 0 1 1 2 1 1   1 9 20 TRUE 2              
182173 0 X X 0 3 X X   4   4   TRUE   13 OK OK 1 1 1 1 1 1 3 2 4   1 16 29 TRUE 4              
182187 0 X X 0 3 X X   4   4   TRUE   13 OK OK 1 1 1 1 1 1 3 2 4   1 16 29 TRUE 4              
182204 -99 X X 0 2 X X   -99 0 3   TRUE   7 OK OK 1 1 0 1 1 1 3 2 4   1 15 22 TRUE 2              
182278 2 X X   1 - X   3   3   TRUE   10 OK OK 1 1 1 0 1 1 2 1 2   1 11 21 TRUE 2              
182311 3 X X   0 X X   2   3   TRUE   10 OK OK 0 0 1 0 0 1 1 1 1   1 6 16 TRUE 1              
182325 2 X X   1 - X   3   3   TRUE   10 OK OK 1 1 1 1 1 1 3 2   2 1 14 24 TRUE 3              
182387 0 - X 0 3 X X   4   2   TRUE   10 OK OK 0 1 1 1 0 1 2 2 2   1 11 21 TRUE 2              
182443 2 X -   2 X X   2   3   TRUE   11 OK OK 1 1 1 1 0 1 3 2 4   1 15 26 TRUE 3              
182581 0 X X   1 X X   2   4   TRUE   9 OK OK 1 1 1 1 1 1 3 2 2   1 14 23 TRUE 3              
182697 2 - X   4 X X   3   4   TRUE   13 OK OK 1 1 1 1 1 1 3 2 4   1 16 29 TRUE 4              
182728 0 X X   4 X X   3   4   TRUE   12 OK OK 1 1 1 1 1 1 3 2 5   1 17 29 TRUE 4              
182746 2 X -   2 X X   2   3   TRUE   11 OK OK 1 1 0 1 1 1 3 2 2   1 13 24 TRUE 3              
182829 2 X -   2 X X   3   2   TRUE   11 OK OK 0 1 1 0 1 1 2 1   3 1 11 22 TRUE 2              
182856 3 X X   2 X X   2   3   TRUE   12 OK OK 1 1 0 1 1 1 3 2 4   1 15 27 TRUE 3              
182941 3 X X   2 X X   2   3   TRUE   12 OK OK 1 1 0 1 1 1 3 2 4   1 15 27 TRUE 3              
182950 3 X X   3 X X   -99 0 3   TRUE   11 OK OK 1 1 1 1 0 1 3 2 5   1 16 27 TRUE 3              
189457 0 X X   4 X X   3   4   TRUE   12 OK OK 1 1 1 1 1 1 3 2 5   1 17 29 TRUE 4              
189477 2 X X   4 X X   3   4   TRUE   14 OK OK 0 1 0 0 1 1 2 1 3   1 10 24 TRUE 3              
189479 2 X X   3 X X   4   2   TRUE   13 OK OK 1 0 1 0 0 1 3 2 2   1 11 24 TRUE 3              
189531 2 X X   4 X X   4   4   TRUE   15 OK OK 1 1 1 1 1 1 3 2 5   1 17 32 TRUE 5              
189549 2 X X   4 X X   4   4   TRUE   15 OK OK 1 0 0 1 1 1 2 2 4   1 13 28 TRUE 4              
189652 0 X X   1 X X   4   3   TRUE   10 OK OK 0 1 0 1 1 1 3 2   1 1 11 21 TRUE 2              
189844 0 X X   3 X X   3   4   TRUE   12 OK OK 0 0 0 1 0 1 3 2 3   1 11 23 TRUE 3              
190225 0 - X 0 3 X X   4   2   TRUE   10 OK OK 1 1 1 0 0 1 2 2 4   1 13 23 TRUE 3              
190435 -99 X X   2 X X   2   3   TRUE   9 OK OK 0 1 0 1 1 1 3 2 4   1 14 23 TRUE 3              
190441 1 X X   3 X X   2   4   TRUE   12 OK OK 1 0 1 1 1 1 3 2 3   1 14 26 TRUE 3              
190455 4 X X   4 X X   4   3   TRUE   15 OK OK 0 1 0 1 0 1 1 1 1   1 7 22 TRUE 2              
193892 2 X X   4 X X   4   4   TRUE   15 OK OK 0 1 1 1 0 1 3 2 4   1 14 29 TRUE 4              
193928 1 X X   3 X X   4   4   TRUE   14 OK OK 1 1 1 1 1 1 3 2 4     15 29 TRUE 4              
194147 3 X X   3 X X   4   4   TRUE   16 OK OK 0 1 1 0 1 1 3 2 4   1 14 30 TRUE 4              
194558 3 X X   3 X X   4   4   TRUE   16 OK OK 0 0 0 0 0 0 3 2 3   1 9 25 TRUE 3              
194904 -99 X X 0 2 X X   3   4   TRUE   11 OK OK 1 1 1 1 1 1 3 2 4   1 16 27 TRUE 3              
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
106389 2 - X   3 X X   -99 0 4   TRUE   10 NOK NOK                                            
151741 3 X X   2 - X   4   3   TRUE   13 OK OK                                            
154063 -99 X X 0 2 X X   -99 0 3   TRUE   7 OK OK                                            
156635 1 X X   2 X -   -99 0 4   TRUE   9 OK OK                                            
161260 2 X X   4 X X   -99 0 4   TRUE   11 NOK NOK                                            
161924 3 X -   1 X X   -99 0 4   TRUE 2 12 NOK NOK                                            
164774 1 X X   -99 X X 0         FALSE   3 OK OK                                            
165032 2 X X   4 X X   3   4   TRUE   14 NOK NOK                                            
165040 1 X X   2 X -   -99 0 4   TRUE   9 OK OK                                            
165251 3 X X   2 X X   2   4   TRUE   13 OK OK                                            
165257 3 X -   1 X X   -99 0 4   TRUE 2 12 OK OK                                            
165262 2 - X   2 - X   -99 0 2   TRUE   6 OK OK                                            
166917 -99 - X 0 1 - X   -99 0 4   TRUE   5 OK OK                                            
167009 3 X X   3 X X   -99 0 2   TRUE   10 NOK NOK                                            
167511 2 X X   2 X X   3   2   TRUE   11 OK OK                                            
167911 -99 X X 0 -99 - X 0 -99 -1 3   FALSE   3 OK OK                                            
168654 3 X X   2 - X   3   4   TRUE   13 OK OK                                            
176365 0 X -   4 X X   3   4   TRUE   12 OK OK                                            
177409 -99 X X 0 -99 - X 0 -99 -1 3   FALSE   3 OK OK                                            
177516 0 X X 0 4 X X   3   3   TRUE   11 NOK NOK                                            
181509 -99 X X 0 2 X X           FALSE   4 OK OK                                            
181756 3 - X   1 X X   -99 0 2   TRUE   7 OK OK                                            
181911 -99 X X 0 3 X X   2   4   TRUE   11 OK OK                                            
181914 3 X X   3 X X   -99 0 3   TRUE   11 OK OK                                            
182094 1 X X   -99 X X 0         FALSE   3 OK OK                                            
182561 0 X X 0 4 X X   3   3   TRUE   11 OK OK                                            
182609 -99 X X 0 1 - X           FALSE   2 OK OK                                            
182858 -99 X X 0 3 X X   2   4   TRUE   11 OK OK                                            
182905 -99 X X 0 1 - X           FALSE   2 OK OK                                            
189319 1 X X   3 X X   2   4   TRUE   12 OK OK                                            
189356 2 - X   2 - X   -99 0 2   TRUE   6 OK OK                                            
189605 -99 X X     X -           FALSE   2 NOK NOK                                            
189901 1 X X     X -           FALSE   3 NOK NOK                                            
190007 -99 X X     X -           FALSE   2 NOK NOK                                            
190063 2 - X   4 X X   3   4   TRUE   13 OK OK                                            
190135 1 X X     X -           FALSE   3 NOK NOK                                            
190372 4 X X   4 X X   3   4   TRUE   15 OK OK                                            
194621 -99 X X 0 2 X X           FALSE   4 OK OK                                            
195188 0 X X   4 X X   3   4   TRUE   12 NOK NOK                                            
195338 3 X X   3 X X   -99 0 2   TRUE   10 NOK NOK                                            
195399 0 X - 0 3 X X   3   3   TRUE   11 NOK NOK                                            
200669 1 - X   2 X X   -99       FALSE   4 NOK NOK                                            
201353 1 - X   2 X X   -99   3   TRUE   7 NOK NOK                                            
201383 3 X X   3 X X   3   4   TRUE   15 NOK NOK                                            
202535 2 X X   4 X X   -99 0 4   TRUE   11 NOK NOK                                            
202574 1 X X   3 X X   2   3   TRUE   11 NOK NOK                                            
202637 1 X X   3 X X   2   3   TRUE   11 NOK NOK                                            
202748 3 - X   0 - X   -99 -99     FALSE   -96 NOK NOK                                            
202788 3 - X   0 - X   -99 -99 4   FALSE   -92 NOK NOK